- Your cart has reached the maximum limit of 5 items per order.
Product information
Additional Information
| Manufacturer | NG Electro Products Pvt Ltd, NG Electro Products Pvt Ltd , Plot No.51 ,HIMUDA Industrial Area , Phase -IV , Bhatolikalan , Baddi , dist . Solan , HP -173205 Toll Free No:1800-103-1644 |
|---|---|
| Packer | NG Electro Products Pvt Ltd , Plot No.51 ,HIMUDA Industrial Area , Phase -IV , Bhatolikalan , Baddi , dist . Solan , HP -173205 Toll Free No:1800-103-1644 |
| Item Weight | 50 g |
| Item Dimensions LxWxH | 11.2 x 4.3 x 15.2 Centimeters |
| Net Quantity | 50.0 Grams |
| Included Components | Air Freshener Blocks |
| Generic Name | Air Freshener |
Additional information
| Weight | 50 g |
|---|---|
| Length | 11.2 x 4.3 x 15.2 Centimeters |










by Mina Wai
Long-lasting performance makes it a practical and economical choice for everyday use.
by Savita Miyan
Trusted Odonil quality with reliable odor control and lasting freshness.
by Deepak Anand
Suitable for daily use in bathrooms and washrooms.
by INDERJEET KAUR
Overall fragrance performance is satisfactory.